Bokondji Imama
Bokondji Imama
Born: August 3, 1996
Montreal, QC
Position: LW
Height: 6'0"
Weight: 213
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Bokondji Imama scored 104 goals and recorded 102 assists in his 623-game career with the Baie-Comeau Drakkar, Saint John Sea Dogs, Ontario Reign, Manchester Monarchs, Tucson Roadrunners, Belleville Senators and Wilkes-Barre/Scranton Penguins. He began playing during the 2012 season and last took the ice during the 2024 campaign.
![]() Baie-Comeau Drakkar |
![]() Saint John Sea Dogs |
![]() Ontario Reign |
![]() Manchester Monarchs |
![]() Tucson Roadrunners |
![]() Belleville Senators |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Baie-Comeau Drakkar | 44 | 3 | 3 | 6 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2013-14 | QMJHL | Baie-Comeau Drakkar | 59 | 7 | 8 | 15 | 101 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 10.4 |
2014-15 | QMJHL | Saint John Sea Dogs | 23 | 3 | 6 | 9 | 48 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 |
2014-15 | QMJHL | Baie-Comeau Drakkar | 36 | 10 | 9 | 19 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 14.7 |
2015-16 | QMJHL | Saint John Sea Dogs | 48 | 7 | 12 | 19 | 86 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 10.3 |
2016-17 | QMJHL | Saint John Sea Dogs | 66 | 41 | 14 | 55 | 105 | +11 | 14 | 0 | 0 | 0 | 0 | 0 | 225 | 18.2 |
2017-18 | AHL | Ontario Reign | 38 | 0 | 1 | 1 | 59 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2018-19 | AHL | Ontario Reign | 34 | 3 | 3 | 6 | 71 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2018-19 | ECHL | Manchester Monarchs | 13 | 1 | 5 | 6 | 37 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2019-20 | AHL | Ontario Reign | 50 | 4 | 10 | 14 | 134 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10.8 |
2020-21 | AHL | Ontario Reign | 31 | 9 | 5 | 14 | 56 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 25.7 |
2021-22 | AHL | Tucson Roadrunners | 54 | 5 | 7 | 12 | 178 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9.8 |
2022-23 | AHL | Tucson Roadrunners | 50 | 5 | 10 | 15 | 109 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2023-24 | AHL | Belleville Senators | 53 | 3 | 7 | 10 | 115 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2024-25 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 3 | 2 | 5 | 47 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14.3 |
Totals | 623 | 104 | 102 | 206 | 1269 | -15 | 16 | 0 | 0 | 0 | 1 | 0 | 779 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Baie-Comeau Drakkar | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Baie-Comeau Drakkar | 14 | 0 | 4 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2014-15 | QMJHL | Saint John Sea Dogs | 5 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | QMJHL | Saint John Sea Dogs | 10 | 1 | 3 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2016-17 | QMJHL | Saint John Sea Dogs | 18 | 8 | 7 | 15 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 62 | 12.9 |
2018-19 | ECHL | Manchester Monarchs | 10 | 3 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2020-21 | AHL | Ontario Reign | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Tucson Roadrunners | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | AHL | Belleville Senators | 7 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 73 | 13 | 19 | 32 | 104 | 30 | 0 | 0 | 0 | 0 | 0 | 119 | 10.9 |